Find a Model or Part
ATOM Lawn Edgers
Find your Lawn Edger Model
Match colour of body with colour of machine you have. Compare the check lists from 1 to 8 for Edgers, Tillers, Blowers, Engine Drills and Chainsaw Drill Attachments.
When you have identified the machine, click on ‘View Parts’ to see explosions and parts list of the product.
Inspect Checklist
Inspect Edger and match up numbers to find your model:
Colour of Body
Blade Cover Colour
Spark Plug Position
Starter Position
Engine Brand
Petrol Tank Position
Comments
Click on ‘View Parts to take you to parts lists and explosions
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9. Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Model Number | Show Photo | Date of Manufacture | Blade Cover Colour | Spark Plug on Top or Bottom of Motor | Recoil Starter Front or Rear of Motor | Engine Brand | Petrol Tank on Top or Bottom of Motor | Inspect Edger and match up numbers to find the model number: 1. Colour of Body 4. Blade Cover Colour 5. Spark Plug 6. Starter position 7. Engine Brand 8. Petrol Tank position 9. Comments 10. Click on Model Number to take you to parts lists and explosions. | |
| 101 | 1994-1996 | Black | Bottom | Front | Ryobi A31 | Top | No cross brace between handles, square petrol tank on top. | ||
| 103 | 1996-1998 | Black | Bottom | Front | MTD A31 | Top | Same as model 101 but with cross brace between handles. Square petrol tank on top. | ||
| 104 | 1998-1999 | Black | Bottom | Front | MTD A31-2 | Top | Same as model 101 & 103 but with different carby/muffler cover. Square petrol tank on top. | ||
| 410 | 1999-2004 | Green | Bottom | Front | MTD A31-2 | Top | Short main body, 450mm long. Square petrol tank on top. | ||
| 415AST | 2004-2006 | Green | Bottom | Front | MTD 31AST | Top | Same as model 410 but rounded petrol tank on top, flip start, AST motor. | ||
| 415KZ26 | 2007-2010 | Green | Top | Rear | Zenoah 26cc Green | Bottom | Same as model 410 but with Zenoah 25cc motor. Extended body 500mm. | ||
| 415A26FC | 2010-2011 | Green | Top | Rear | Atom 26cc FCS Green | Bottom | Same as model 415KZ26 but with an Atom 26cc FCS motor. | ||
| 430 | 2011-2013 | Grey | Top | Front | Atom 26cc SCF Green | Bottom | Lifting handle on top of body, single crank engine. | ||
| 431 | 2015-2016 | Grey | Top | Rear | Atom 26cc FC-3 Green | Bottom | Lifting handle on top of body, double crank engine. | ||
| 435 | 2016-2018 | Grey | Top | Rear | Atom 26FC-3 Green | Bottom | Wheel Black.Handles grey. | ||
| 450 | 2011-2013 | Grey | Top | Rear | Atom 26cc FCS Green | Bottom | Lifting handle on top of body, double crank engine. | ||
| 453 | 2015-2016 | Grey | Top | Rear | Zenoah 26cc Red | Bottom | Lifting handle on top of body, double crank Zenoah engine. |
Find Your Nearest ATOM Dealer
Australia-Wide Dealer Network – Local Service, Expert Advice
Buy in-store or use Click & Collect to pick up pre-serviced equipment ready to go. Every purchase comes assembled, fueled, and backed by personalised dealer care.